Tax Calculator Pakistan for calculating the tax on the salary on a monthly and annual basis. For the years 2021-22, 2022-23, 2023-24, 2024-25, and 2025-26.
Monthly Income
0
Monthly Tax
0
Salary After Tax
0
Yearly Income
0
Yearly Tax
0
Yearly Income After Tax
0
Tax Slabs for 2025-26
| Annual Salary (PKR) | Applicable Tax Rate |
|---|
Tax calculation 2025-26
Tax Calculator Pakistan:
| S.no | Annual Salary (PKR) | Applicable Tax Rate |
|---|---|---|
| 01 | Up to 600,000 | 0% |
| 02 | 600,001 – 1,200,000 | 1% of the amount exceeding PKR 600,000 |
| 03 | 1,200,001 – 2,200,000 | PKR 6,000 + 11% of the amount exceeding PKR 1,200,000 |
| 04 | 2,200,001 – 3,200,000 | PKR 116,000 + 23% of the amount exceeding PKR 2,200,000 |
| 05 | 3,200,001 – 4,100,000 | PKR 116,000 + 23% for the amount exceeding PKR 2,200,000 |
| 06 | Above 4,100,000 | PKR 346,000 + 30% for the amount exceeding PKR 3,200,000 |
Tax calculation 2024-25
| S.no | Annual Salary (PKR) | Applicable Tax Rate |
|---|---|---|
| 01 | Up to 600,000 | 0% |
| 02 | 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 03 | 1,200,001 – 2,200,000 | PKR 180,000 + 25% for the amount exceeding PKR 2,200,000 |
| 04 | 2,200,001 – 3,200,000 | PKR 430,000 + 30% for the amount exceeding PKR 3,200,000 |
| 05 | 3,200,001 – 4,100,000 | PKR 700,000 + 35% for the amount exceeding PKR 4,100,000 |
| 06 | Above 4,100,000 | PKR 700,000 + 35% of the amount exceeding PKR 4,100,000 |
Tax calculation 2023-24
| S.no | Annual Salary (PKR) | Applicable Tax Rate |
|---|---|---|
| 01 | Up to 600,000 | 0% |
| 02 | 600,001 – 1,200,000 | 2.5% of the amount exceeding PKR 600,000 |
| 03 | 1,200,001 – 2,400,000 | PKR 700,000 + 35% for the amount exceeding PKR 4,100,000 |
| 04 | 2,400,001 – 3,600,000 | PKR 165,000 + 22.5% of the amount exceeding PKR 2,400,000 |
| 05 | 3,600,001 – 6,000,000 | PKR 435,000 + 27.5% of the amount exceeding PKR 3,600,000 |
| 06 | Above 6,000,000 | PKR 1,095,000 + 35% for the amount exceeding PKR 6,000,000 |
Tax calculation 2022-23
| S.no | Annual Salary (PKR) | Applicable Tax Rate |
|---|---|---|
| 01 | Up to 600,000 | 0% |
| 02 | 600,001 – 1,200,000 | 2.5% of the amount exceeding PKR 600,000 |
| 03 | 1,200,001 – 2,400,000 | PKR 165,000 + 20% for the amount exceeding PKR 2,400,000 |
| 04 | 2,400,001 – 3,600,000 | PKR 405,000 + 25% for the amount exceeding PKR 3,600,000 |
| 05 | 3,600,001 – 6,000,000 | PKR 1,005,000 + 32.5% for the amount exceeding PKR 6,000,000 |
| 06 | 6,000,001 – 12,000,000 | PKR 1,005,000 + 32.5% of the amount exceeding PKR 6,000,000 |
| 07 | Above 12,000,000 | PKR 15,000 + 12.5% for the amount exceeding PKR 1,200,000 |
Tax calculation 2021-22
| S.no | Annual Salary (PKR) | Applicable Tax Rate |
|---|---|---|
| 01 | Up to 600,000 | 0% |
| 02 | 600,001 – 1,200,000 | 5% of the amount exceeding PKR 600,000 |
| 03 | 1,200,001 – 1,800,000 | PKR 90,000 + 15% for the amount exceeding PKR 1,800,000 |
| 04 | 1,800,001 – 2,500,000 | PKR 670,000 + 22.5% for the amount exceeding PKR 5,000,000 |
| 05 | 2,500,001 – 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
| 06 | 3,500,001 – 5,000,000 | PKR 370,000 + 20% for the amount exceeding PKR 3,500,000 |
| 07 | 5,000,001 – 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
| 08 | Above 8,000,000 | PKR 30,000 + 10% for the amount exceeding PKR 1,200,000 |